NO | JUDUL PUBLIKASI | DETAIL KEGIATAN | NAMA JURNAL | TAHUN | LINK DOWNLOAD | Cek Similarity |
1 | Particle Filter with Gaussian Weighting for Human Tracking | Jurnal internasional bereputasi terindek di scopus, H-Index: 8, Kualitas Q3, SJR: 0.205 | Telkomnika (Telecommunication Computing Electronics and Control) , E-ISSN: e-ISSN: 2087-278X , | Semester Ganjil 2012/2013 | Lampiran 1 | Paper 1 |
2 | Matrix Mask Overlapping and Convolution Eight Directions for Blood Vessel Segmentation on Fundus Retinal Image | Jurnal internasional bereputasi terindek di scopus, H-Index: 8, Kualitas Q3, SJR: 0.236. Telkomnika Juga sebagai jurnal nasional terakreditasi A | Telkomnika (Telecommunication Computing Electronics and Control), ISSN-E-ISSN: 1693-6930/2087-278X | Semester Ganjil 2014/2015 | Lampiran 2 | Paper 2 |
3 | Region based Segmentation using Morphological Mathematics and Laplacian of Gaussian to Automatically Detect Retinal Blood Vessel Image | Jurnal internasional, terindeks di globalCIS DL | International Journal of Advancements in Computing Technology, ISSN-E-ISSN: 20058039, 22339337 | Semester Ganjil 2014/2015 | Lampiran 3 | Paper 3 |
4 | Double Difference Motion Detection and Its Application
for Madura Batik Virtual Fitting Room |
Jurnal internasional bereputasi terindek di scopus, H-Index: 8, Kualitas Q3, SJR: 0.211. Telkomnika Juga sebagai jurnal nasional terakreditasi A | Telkomnika (Telecommunication Computing Electronics and Control), E-ISSN: e-ISSN: 2087-278X | Semester Ganjil 2015/2016 | Lampiran 4 | Paper 4 |
5 | AN EFFICIENT BATIK IMAGE RETRIEVAL SYSTEM BASED ON COLOR AND TEXTURE FEATURES | Jurnal internasional bereputasi terindek di scopus, H-Index: 12, Qualitas Q4, SJR: 0.171 | Journal of Theoretical and Applied Information Technology, ISSN: 1992-8645, E-ISSN: 1817-3195, Penerbit : Little Lion Scientific | Semester Ganjil 2015/2016 | Lampiran 5 | Paper 5 |
6 | An Image Based Visual Control Law for a Differential Drive Mobile | urnal internasional bereputasi terindek di scopus, H-Index: 7, Qualitas Q4, SJR: 0.138 | International Journal of Mechanical & Mechatronics Engineering, ISSN/E-ISSN: 22272771, 2077124X , Penerbit : IJENS Publishers | Semester Ganjil 2015/2016 | Lampiran 6 | Paper 6 |
7 | Multi-Criteria in Discriminant Analysis to Find the Dominant Features | Jurnal internasional bereputasi terindek di scopus, H-Index:8, Qualitas Q3, SJR: 0.211 | TELKOMNIKA, ISSN/E-ISSN: 16936930, 2087278X | Semester Ganjil 2016/2017 | Lampiran 7 | Paper 7 |
8 | Keamanan Citra Dengan Watermarking Menggunakan Pengembangan Algoritma Least Significant Bit |
Jurnal Nasional terindeks DOAJ | Jurnal Informatika, ISSN/E-ISSN: 1411-0105, Penerbit : The Institute of Research & Community Outreach – Petra Christian University | Semester Genap 2015/2016 | Lampiran 8 | Paper 8 |
9 | A real-time Model Based Visual Servoing application for a differential drive mobile robot using Beaglebone Black embedded system | Seminar Internasional bereputasi terindek di scopus | 2015 IEEE International Symposium on Robotics and Intelligent Sensors (IRIS), E-ISSN: 978-1-4673-7124-7 | Semester Ganjil 2015/2016 | Lampiran 9 | Paper 9 |
10 | Modeling of the pixel based segmentation to detect Nerve Optic Head on the retinal image | Seminar Internasional bereputasi terindek di scopus | 2015 International Conference on Information, ISSN/E-ISSN: 1936-6612/1936-7317 | Semester Ganjil 2015/2016,
November 16 – 19, 2015
|
Lampiran 10 | Paper 10 |
11 | Three-Directional of the 1D-Diagonal Fisherface Modeling based Feature Extraction | Seminar Internasional bereputasi terindek di scopus | 2016 International Seminar on Intelligent Technology and Its Application (ISITIA), ISBN : 978-1-5090-1708-9,Department of Electrical Engineering Institut Teknologi Sepuluh Nopember |
Semester Genap 2015/2016,
Lombok, Indonesia |
Lampiran 11 | Paper 11 |
12 | Fuzzy Inference System for Disaster Image Classification Based on The Complexity of the Image | Seminar International | The 3rd International Workshop on Soft Computing and Disaster Control Bali, International Workshop, STMIK StiKom Bali | Semester Ganjil 2013/2014, November 9-10, 2013. Bali | Lampiran 12 | Paper 12 |
13 | Learning based on Virtual Class using combination of Second Life and Learning Managment System | Seminar International | International Seminar on Applied Technology, Science, and Arts (APTECS), 2354-6026 | 10 Desember 2013, Surabaya | Lampiran 13 | Paper 13 |
14 | Frame Differencing Motion Detection for Madura Batik Virtual Fitting Room | Seminar International | Regional Conference on Computer and Information Engineering, International Proceeding, ISBN : 978-602-71396-0-2 | 7-8 Oktober 2014, Yogyakarta | Lampiran 14 | Paper 14 |
15 | Feature Selection with Genetic Algorithm for Alcoholic detection using Electroencephalogram | Seminar International | 2017 International Conference on Sustainable Information Engineering and Technology (SIET) | 24-25 November 2017 | Lampiran 15 | Paper 15 |
16 | Adaptive Boosting Classifier for Pedestrian Attributes for Pedestrian Attributes Identification with Color and Texture Features | Seminar International | The International Conference on Computer Engineering, Network, and Intelligent Multimedia | 26-27 November 2018 | Lampiran 16 | Paper 16 |
17 | Kecerdasan Komputasional dan Aplikasinya dengan Menggunakan Python | Monograf | ISBN : 978-623-7110-00-2 / 978-623-7110-01-9 , Teknosain | 2018 | Lampiran Cover |
Lembar Peer Review dowload disni
Lembar Pengesahan Validasi Karya Ilmiah download disni
WhatsApp us