No | Judul Publikasi | Nama Jurnal | Tahun | Keterangan | Cek Similarity |
Seminar Nasional | |||||
1 | Pengenalan Tanda Tangan Dengan Metode Modified Direction Feature (MDF) Dan Euclidean Distance | Conference on Smart-Green Technology in Electrical and Information System 2013, Universitas Udayana Bali, ISBN : 978-602-7776-72-2 | Nov-13 | Lampiran II-1 | Paper 1 |
2 | Pengenalan Tanda Tangan Secara Real Time Menggunakan Metode Dominant Point Dan Fine Classification | Digital on Infomation and Systems Conference (DISC) 2014, Universitas Maranatha Bandung,ISBN : 978-979-1194-11-2 | Oktober 2014 | Lampiran II-2 | Paper 2 |
3 | Pengenalan Jenis Kelamin Berdasarkan Citra Wajah Menggunakan Metode Two-Dimensional Linear Discriminant Analysis | Konferensi Nasional Sistem & Informatika (KNS&I) 2015, STIKOM Bali, EISSN : 2460-8378, ISSN : 1979-9845 | Oktober 2015 | Lampiran II-3 | Paper 3 |
4 | Klasifikasi Citra Retinopati Diabetika Menggunakan Two Dimensional Principal Component Analysis Dan K-Nearest Neighbor | Digital on Infomation and Systems Conference (DISC) 2015, Universitas Maranatha Bandung,ISBN : 978-979-1194-11-2 | September 2015 | Lampiran II-4 | Paper 4 |
5 | Aplikaasi E-Commerce Batik Belva Madura Menggunakan Use Case Driven Object Modelling | Seminar Nasional Teknologi Terapan (SNTT) 2015, UGM Yogyakarta, ISBN : 978-602-1159-16-3 | November 2015. | Lampiran II-5 | Paper 5 |
6 | Klasifikasi Menggunakan K-Nearest Neighbor Untuk Mendeteksi Makulopati Diabetik | Seminar Nasional Sains dan Teknologi (SEMNASTEK) 2016, Fakultas Tenik Muhammadiyah Jakarta, EISSN : 2460-8416 | November 2016 | Lampiran II-6 | Paper 6 |
7 | Aplikasi Rumah Kos Berbasis Android | Seminar Nasional Teknologi Terapan (SNTT) 2016, UGM Yogyakarta, ISBN : 978-602-1159-16-3 | November 2016 | Lampiran II-7 | Paper 7 |
Seminar Internasional | |||||
8 | Face Recognition Based On Gender Using a Modified Method of 2D-Linear Discriminant Analysis | International Joint Conference on Science and Technology (IJCST) 2016, Bali, ISSN : 2461-0909 | Oktober 2016 | Lampiran II-8 | Paper 8 |
Jurnal Nasional Tidak Terakreditasi | |||||
9 | Sistem Deteksi Retinopati Diabetika Menggunakan Support Vector Machine | Jurnal Simantec Vol 3, No 3, Desember 2013, ISSN : 2088-2130 Manajemen Informatika, Universitas Trunjoyo Madura | Desember 2013 | Lampiran II-9 | Paper 9 |
10 | Sistem Informasi Rumah Kost Berbasis Web dan Google Maps API | Jurnal Ilmiah MULTITEK Indonesia, Vol 10, No 1, ISSN : 1907-6223, Fakultas Teknik, Universitas Muhammadiyah Ponorogo | Juni 2016 | Lampiran II-10 | Paper 10 |
Jurnal Internasional | |||||
11 | Recognizing Gender Through Facial Image Using Support Vector Machine | Journal Of Theoretical And Applied Information Technology (JATIT) 2016, Vol 88, No 3, E-ISSN : 1817-3195, ISSN : 1992-8645 | Juni 2016 | Lampiran II-11 | Paper 11 |
12 | Fundus Image Classification Using Two Dimensional Linear Discriminant Analysis and Support Vector Machine | International Journal of Advanced Engineering, Management and Science (IJAEMS) Vol 2, Issue 10, ISSN : 2454-1311 | Oktober 2016 | Lampiran II-12 | Paper 12 |
13 | Comparing The Similarities Measurement Of Face Expression – Recognition Based On 2DLDA Modification Method | Journal Of Theoretical And Applied Information Technology (JATIT) 2016, Vol 94, No 2, E-ISSN : 1817-3195, ISSN : 1992-8645 | Desember 2016 | Lampiran II-13 | Paper 13 |
14 | Segmenting the Character of Plate Vehicle Number Using Connected Component Analysis Method | International Journal of Engineerin Research and Application (IJERA) 2017, Vol 7, Issue 10, (Part-4), ISSN : 2248 – 9622 | Oktober 2017 | Lampiran II-14 | Paper 14 |
Peer Review Download disini
WhatsApp us